2nd Period Play-by-Play
FDU-Florham vs. Delaware Valley Coll
Date: 02/19/08 Site: Doylestown, PA
| 2nd Period Play-by-Play | ||||
| 19:46 | Fdum0708 | MISSED LAYUP by Danny Ciprut | Dvc-m 42 - Fdum0708 39 | (Dvc-m by 3) |
| REBOUND (DEF) by Brian Hilinski | ||||
| 19:26 | Dvc-m | TURNOVR by Zack Van Dyke | ||
| 19:25 | Fdum0708 | STEAL by Danny Ciprut | ||
| 19:16 | Fdum0708 | MISSED LAYUP by Ricky Fetske | ||
| 19:16 | Dvc-m | BLOCK by Matt Beichey | ||
| REBOUND (DEF) by Zack Van Dyke | ||||
| 19:08 | Dvc-m | MISSED 3 PTR by Jason Seipt | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 18:53 | Fdum0708 | GOOD! LAYUP by George Twill | Dvc-m 42 - Fdum0708 41 | (Dvc-m by 1) |
| 18:37 | Dvc-m | MISSED JUMPER by Zack Van Dyke | ||
| REBOUND (DEF) by George Twill | ||||
| 18:27 | Fdum0708 | MISSED 3 PTR by Danny Ciprut | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | Dvc-m | FOUL by Matt Beichey | ||
| 18:21 | Fdum0708 | TURNOVR by Danny Ciprut | ||
| 18:19 | Dvc-m | STEAL by Jason Seipt | ||
| 18:17 | Dvc-m | MISSED JUMPER by Jason Seipt | ||
| REBOUND (DEF) by George Twill | ||||
| 18:08 | Fdum0708 | GOOD! LAYUP by George Twill (fastbreak) | Fdum0708 43 - Dvc-m 42 | (Fdum0708 by 1) |
| 17:46 | Dvc-m | GOOD! JUMPER by Brian Hilinski | Dvc-m 44 - Fdum0708 43 | (Dvc-m by 1) |
| ASSIST by Zack Van Dyke | ||||
| 17:43 | Dvc-m | TIMEOUT 20sec | ||
| 17:30 | Dvc-m | FOUL by Matt Beichey | ||
| 17:30 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Dvc-m 44 - Fdum0708 44 | Tied |
| 17:30 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 45 - Dvc-m 44 | (Fdum0708 by 1) |
| 17:16 | Dvc-m | MISSED JUMPER by Jason Seipt | ||
| REBOUND (DEF) by George Twill | ||||
| 17:04 | Fdum0708 | GOOD! LAYUP by Andrew Biancosino (fastbreak) | Fdum0708 47 - Dvc-m 44 | (Fdum0708 by 3) |
| 16:43 | Dvc-m | GOOD! JUMPER by Zack Van Dyke (in the paint) | Fdum0708 47 - Dvc-m 46 | (Fdum0708 by 1) |
| 16:43 | Fdum0708 | FOUL by Andrew Biancosino | ||
| 16:43 | Dvc-m | GOOD! FT SHOT by Zack Van Dyke | Dvc-m 47 - Fdum0708 47 | Tied |
| 16:26 | Fdum0708 | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Zack Van Dyke | ||||
| 16:23 | Dvc-m | TURNOVR by Tom Signore | ||
| 16:23 | Dvc-m | FOUL by Tom Signore | ||
| 16:23 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 48 - Dvc-m 47 | (Fdum0708 by 1) |
| 16:23 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 49 - Dvc-m 47 | (Fdum0708 by 2) |
| 16:13 | Fdum0708 | GOOD! DUNK by Ricky Fetske | Fdum0708 51 - Dvc-m 47 | (Fdum0708 by 4) |
| ASSIST by George Twill | ||||
| 16:12 | Fdum0708 | FOUL TECHNCL by Ricky Fetske | ||
| 16:12 | Fdum0708 | FOUL by Ricky Fetske | ||
| 16:12 | Dvc-m | GOOD! FT SHOT by Zack Van Dyke | Fdum0708 51 - Dvc-m 48 | (Fdum0708 by 3) |
| 16:12 | Dvc-m | MISSED FT SHOT by Zack Van Dyke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | Fdum0708 | FOUL by Ryan McPherson | ||
| 15:42 | Dvc-m | TURNOVR by Jason Seipt | ||
| 15:40 | Fdum0708 | STEAL by Ryan McPherson | ||
| 15:26 | Fdum0708 | MISSED JUMPER by Ryan McPherson | ||
| 15:26 | Dvc-m | BLOCK by Tom Signore | ||
| REBOUND (OFF) by Ryan McPherson | ||||
| 15:17 | Fdum0708 | TURNOVR by Ryan McPherson | ||
| 15:15 | Fdum0708 | FOUL by Ryan McPherson | ||
| 15:01 | Dvc-m | TURNOVR by Tom Signore | ||
| 15:01 | Dvc-m | FOUL by Tom Signore | ||
| 14:45 | Fdum0708 | MISSED LAYUP by Andrew Biancosino | ||
| 14:45 | Dvc-m | BLOCK by Raheem Wiggins | ||
| REBOUND (DEF) by Zack Van Dyke | ||||
| 14:39 | Dvc-m | TURNOVR by Jason Goldheimer | ||
| 14:38 | Fdum0708 | STEAL by Danny Ciprut | ||
| 14:34 | Fdum0708 | TURNOVR by Danny Ciprut | ||
| 14:34 | Fdum0708 | FOUL by Danny Ciprut | ||
| 14:20 | Dvc-m | MISSED JUMPER by Jason Goldheimer | ||
| REBOUND (DEF) by Danny Ciprut | ||||
| 14:16 | Dvc-m | FOUL by Jason Goldheimer | ||
| 14:05 | Fdum0708 | MISSED LAYUP by Matt Kittner | ||
| REBOUND (DEF) by Jason Seipt | ||||
| 13:50 | Dvc-m | MISSED JUMPER by Ryan Thomas | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 13:42 | Fdum0708 | TURNOVR by Andrew Biancosino | ||
| 13:40 | Dvc-m | STEAL by Jason Seipt | ||
| 13:33 | Dvc-m | MISSED 3 PTR by Jason Goldheimer | ||
| REBOUND (DEF) by Danny Ciprut | ||||
| 13:22 | Fdum0708 | MISSED JUMPER by Danny Ciprut | ||
| 13:22 | Dvc-m | BLOCK by Raheem Wiggins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:21 | Fdum0708 | GOOD! 3 PTR by George Twill | Fdum0708 54 - Dvc-m 48 | (Fdum0708 by 6) |
| ASSIST by Andrew Biancosino | ||||
| 13:18 | Fdum0708 | TIMEOUT TEAM | ||
| 13:06 | Dvc-m | TIMEOUT 20sec | ||
| 12:59 | Dvc-m | TURNOVR by Jason Seipt | ||
| 12:49 | Fdum0708 | GOOD! LAYUP by Matt Kittner | Fdum0708 56 - Dvc-m 48 | (Fdum0708 by 8) |
| 12:24 | Dvc-m | MISSED LAYUP by Ryan Thomas | ||
| REBOUND (DEF) by George Twill | ||||
| 12:21 | Fdum0708 | TURNOVR by George Twill | ||
| 12:21 | Dvc-m | STEAL by Brian Hilinski | ||
| 12:21 | Fdum0708 | FOUL by George Twill | ||
| 12:19 | Dvc-m | GOOD! JUMPER by Raheem Wiggins (in the paint) | Fdum0708 56 - Dvc-m 50 | (Fdum0708 by 6) |
| 12:00 | Fdum0708 | TURNOVR by Matt Kittner | ||
| 11:59 | Dvc-m | STEAL by Ryan Thomas | ||
| 11:53 | Dvc-m | GOOD! LAYUP by Raheem Wiggins (fastbreak) | Fdum0708 56 - Dvc-m 52 | (Fdum0708 by 4) |
| ASSIST by Jason Seipt | ||||
| 11:28 | Fdum0708 | MISSED LAYUP by Andrew Biancosino | ||
| REBOUND (DEF) by Raheem Wiggins | ||||
| 11:19 | Dvc-m | MISSED JUMPER by Raheem Wiggins | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 11:04 | Fdum0708 | GOOD! 3 PTR by George Twill | Fdum0708 59 - Dvc-m 52 | (Fdum0708 by 7) |
| ASSIST by Jared Neff | ||||
| 10:50 | Dvc-m | MISSED JUMPER by Ryan Thomas | ||
| REBOUND (DEF) by George Twill | ||||
| 10:35 | Fdum0708 | GOOD! LAYUP by George Twill | Fdum0708 61 - Dvc-m 52 | (Fdum0708 by 9) |
| 10:22 | Dvc-m | MISSED DUNK by Raheem Wiggins | ||
| REBOUND (OFF) by Raheem Wiggins | ||||
| 10:09 | Dvc-m | TURNOVR by Raheem Wiggins | ||
| 10:08 | Fdum0708 | STEAL by Danny Ciprut | ||
| 10:06 | Fdum0708 | MISSED 3 PTR by George Twill | ||
| REBOUND (OFF) by Danny Ciprut | ||||
| 10:04 | Fdum0708 | MISSED LAYUP by Danny Ciprut | ||
| REBOUND (OFF) by Danny Ciprut | ||||
| 10:03 | Dvc-m | FOUL by Ryan Thomas | ||
| 10:03 | Fdum0708 | GOOD! FT SHOT by Danny Ciprut | Fdum0708 62 - Dvc-m 52 | (Fdum0708 by 10) |
| 10:03 | Fdum0708 | GOOD! FT SHOT by Danny Ciprut | Fdum0708 63 - Dvc-m 52 | (Fdum0708 by 11) |
| 09:57 | Fdum0708 | FOUL by Jared Neff | ||
| 09:57 | Dvc-m | MISSED FT SHOT by Jason Goldheimer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | Dvc-m | GOOD! FT SHOT by Jason Goldheimer | Fdum0708 63 - Dvc-m 53 | (Fdum0708 by 10) |
| 09:35 | Fdum0708 | TURNOVR by Danny Ciprut | ||
| 09:33 | Dvc-m | STEAL by Zack Van Dyke | ||
| 09:28 | Dvc-m | GOOD! 3 PTR by Jason Goldheimer (fastbreak) | Fdum0708 63 - Dvc-m 56 | (Fdum0708 by 7) |
| 09:16 | Fdum0708 | MISSED 3 PTR by Jared Neff | ||
| REBOUND (DEF) by Brian Hilinski | ||||
| 09:05 | Dvc-m | GOOD! 3 PTR by Jason Goldheimer | Fdum0708 63 - Dvc-m 59 | (Fdum0708 by 4) |
| 08:52 | Fdum0708 | TIMEOUT TEAM | ||
| 08:48 | Dvc-m | FOUL by Bill Gelsomini | ||
| 08:48 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 64 - Dvc-m 59 | (Fdum0708 by 5) |
| 08:48 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 65 - Dvc-m 59 | (Fdum0708 by 6) |
| 08:26 | Dvc-m | MISSED JUMPER by Zack Van Dyke | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 08:11 | Fdum0708 | MISSED JUMPER by Andrew Biancosino | ||
| REBOUND (DEF) by Brian Hilinski | ||||
| 08:01 | Dvc-m | MISSED 3 PTR by Brian Hilinski | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 07:54 | Fdum0708 | TURNOVR by Colby Thompson | ||
| 07:54 | Fdum0708 | FOUL by Colby Thompson | ||
| 07:48 | Dvc-m | GOOD! 3 PTR by Jason Goldheimer | Fdum0708 65 - Dvc-m 62 | (Fdum0708 by 3) |
| ASSIST by Jason Seipt | ||||
| 07:33 | Fdum0708 | TURNOVR by Jared Neff | ||
| 07:15 | Dvc-m | GOOD! 3 PTR by Jason Seipt | Dvc-m 65 - Fdum0708 65 | Tied |
| ASSIST by Jason Goldheimer | ||||
| 07:11 | Dvc-m | TIMEOUT TEAM | ||
| 06:59 | Fdum0708 | TURNOVR by George Twill | ||
| 06:44 | Dvc-m | GOOD! 3 PTR by Jason Seipt | Dvc-m 68 - Fdum0708 65 | (Dvc-m by 3) |
| ASSIST by Jason Goldheimer | ||||
| 06:31 | Dvc-m | FOUL by Matt Beichey | ||
| 06:31 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Dvc-m 68 - Fdum0708 66 | (Dvc-m by 2) |
| 06:31 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Dvc-m 68 - Fdum0708 67 | (Dvc-m by 1) |
| 06:17 | Dvc-m | MISSED JUMPER by Zack Van Dyke | ||
| REBOUND (OFF) by Matt Beichey | ||||
| 06:13 | Dvc-m | MISSED LAYUP by Matt Beichey | ||
| REBOUND (OFF) by Zack Van Dyke | ||||
| 06:07 | Dvc-m | MISSED JUMPER by Zack Van Dyke | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 05:53 | Fdum0708 | MISSED 3 PTR by George Twill | ||
| REBOUND (DEF) by Jason Goldheimer | ||||
| 05:35 | Dvc-m | MISSED JUMPER by Jason Goldheimer | ||
| 05:35 | Fdum0708 | BLOCK by Ricky Fetske | ||
| REBOUND (DEF) by George Twill | ||||
| 05:27 | Dvc-m | FOUL by Tom Signore | ||
| 05:27 | Fdum0708 | MISSED FT SHOT by Ryan McPherson | ||
| REBOUND (DEF) by Raheem Wiggins | ||||
| 05:09 | Dvc-m | MISSED JUMPER by Raheem Wiggins | ||
| REBOUND (OFF) by Matt Beichey | ||||
| 05:08 | Fdum0708 | FOUL by Ryan McPherson | ||
| 05:08 | Dvc-m | GOOD! FT SHOT by Matt Beichey | Dvc-m 69 - Fdum0708 67 | (Dvc-m by 2) |
| 05:08 | Dvc-m | GOOD! FT SHOT by Matt Beichey | Dvc-m 70 - Fdum0708 67 | (Dvc-m by 3) |
| 04:48 | Fdum0708 | TURNOVR by Ricky Fetske | ||
| 04:48 | Dvc-m | STEAL by Brian Hilinski | ||
| 04:36 | Dvc-m | MISSED 3 PTR by Zack Van Dyke | ||
| REBOUND (DEF) by Danny Ciprut | ||||
| 04:22 | Fdum0708 | GOOD! LAYUP by Ricky Fetske | Dvc-m 70 - Fdum0708 69 | (Dvc-m by 1) |
| ASSIST by Danny Ciprut | ||||
| 04:07 | Dvc-m | MISSED JUMPER by Raheem Wiggins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | Fdum0708 | MISSED LAYUP by Ricky Fetske | ||
| REBOUND (DEF) by Raheem Wiggins | ||||
| 03:27 | Dvc-m | GOOD! LAYUP by Brian Hilinski | Dvc-m 72 - Fdum0708 69 | (Dvc-m by 3) |
| ASSIST by Jason Seipt | ||||
| 03:27 | Fdum0708 | FOUL by Danny Ciprut | ||
| 03:27 | Dvc-m | MISSED FT SHOT by Brian Hilinski | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 03:06 | Fdum0708 | GOOD! JUMPER by Andrew Biancosino | Dvc-m 72 - Fdum0708 71 | (Dvc-m by 1) |
| 02:50 | Dvc-m | TURNOVR by Tom Signore | ||
| 02:32 | Fdum0708 | TURNOVR by George Twill | ||
| 02:30 | Dvc-m | STEAL by Jason Seipt | ||
| 02:26 | Dvc-m | GOOD! LAYUP by Jason Seipt (fastbreak) | Dvc-m 74 - Fdum0708 71 | (Dvc-m by 3) |
| 02:26 | Fdum0708 | FOUL by Matt Kittner | ||
| 02:26 | Dvc-m | GOOD! FT SHOT by Jason Seipt | Dvc-m 75 - Fdum0708 71 | (Dvc-m by 4) |
| 02:14 | Fdum0708 | GOOD! LAYUP by Ricky Fetske | Dvc-m 75 - Fdum0708 73 | (Dvc-m by 2) |
| ASSIST by Matt Kittner | ||||
| 02:13 | Fdum0708 | TIMEOUT TEAM | ||
| 02:01 | Dvc-m | TURNOVR by Raheem Wiggins | ||
| 01:49 | Fdum0708 | GOOD! 3 PTR by Andrew Biancosino | Fdum0708 76 - Dvc-m 75 | (Fdum0708 by 1) |
| ASSIST by Ricky Fetske | ||||
| 01:30 | Dvc-m | GOOD! JUMPER by Jason Seipt | Dvc-m 77 - Fdum0708 76 | (Dvc-m by 1) |
| 01:26 | Dvc-m | TIMEOUT TEAM | ||
| 01:07 | Fdum0708 | GOOD! LAYUP by Ricky Fetske | Fdum0708 78 - Dvc-m 77 | (Fdum0708 by 1) |
| ASSIST by Andrew Biancosino | ||||
| 00:53 | Dvc-m | MISSED JUMPER by Ryan Thomas | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 00:50 | Dvc-m | FOUL by Tom Signore | ||
| 00:50 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 79 - Dvc-m 77 | (Fdum0708 by 2) |
| 00:50 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 80 - Dvc-m 77 | (Fdum0708 by 3) |
| 00:37 | Dvc-m | MISSED 3 PTR by Jason Seipt | ||
| REBOUND (DEF) by Danny Ciprut | ||||
| 00:29 | Dvc-m | FOUL by Jason Seipt | ||
| 00:29 | Fdum0708 | GOOD! FT SHOT by Andrew Biancosino | Fdum0708 81 - Dvc-m 77 | (Fdum0708 by 4) |
| 00:29 | Fdum0708 | GOOD! FT SHOT by Andrew Biancosino | Fdum0708 82 - Dvc-m 77 | (Fdum0708 by 5) |
| 00:29 | Fdum0708 | TIMEOUT TEAM | ||
| 00:21 | Dvc-m | MISSED JUMPER by Matt Beichey | ||
| REBOUND (DEF) by Jared Neff | ||||
| 00:16 | Dvc-m | FOUL by Raheem Wiggins | ||
| 00:16 | Fdum0708 | MISSED FT SHOT by Jared Neff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | Fdum0708 | GOOD! FT SHOT by Jared Neff | Fdum0708 83 - Dvc-m 77 | (Fdum0708 by 6) |
| 00:12 | Dvc-m | MISSED 3 PTR by Jason Seipt | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 00:07 | Dvc-m | FOUL by Brian Hilinski | ||
| 00:07 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 84 - Dvc-m 77 | (Fdum0708 by 7) |
| 00:07 | Fdum0708 | GOOD! FT SHOT by Ricky Fetske | Fdum0708 85 - Dvc-m 77 | (Fdum0708 by 8) |
| 00:01 | Dvc-m | MISSED LAYUP by Zack Van Dyke | ||
| 00:01 | Fdum0708 | BLOCK by Ricky Fetske | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | Dvc-m | GOOD! LAYUP by Matt Beichey | Fdum0708 85 - Dvc-m 79 | (Fdum0708 by 6) |
| ASSIST by Zack Van Dyke |