Home > Continuing Education > Class Schedules > Online Class Schedule
Please feel free to click on a particular class to learn more about the course offering.
| Course | Section | Course Title | Credits |
| BA1005 | 276 | Introduction to Business | 3 |
| BA2008 | 276 | Macroeconomics | 3 |
| BA2017 | 276 | Principles of Marketing | 3 |
| BA2210 | 276 | Microeconomics | 3 |
| BA2123 | 276 | Principles of Accounting I | 3 |
| BA2224 | 276 | Principles of Accounting II | 3 |
| BA3027 | 276 | Human Resource Management | 3 |
| BA3028 | 276 | Supervision and Management | 3 |
| BA4236 | 276 | Federal Income Taxes | 3 |
| EN2028 | 276 | Introduction to Literature | 3 |
| IT1011 | 276 | IT Concepts | 1.5 |
| IT1112 | 276 | Computer Applications | 1.5 |
| IT1031 | 276 | Intermediate Computer Applications | 3 |
| IT4146 | 276 | Systems Analysis and Design | 3 |
| LA2012 | 276 | Intro to Sociology | 3 |
| LA2036 | 276 | Intro to Psychology | 3 |
| LA3034 | 276 | Adolescent Psychology | 3 |
| LA4014 | 276 | Abnormal Psychology | 3 |
| MP1102 | 276 | College Algebra | 3 |
| MP1203 | 276 | Elementary Functions | 3 |
| MP1204 | 276 | Calculus I | 4 |
| MP2114 | 276 | Business Statistics I | 3 |
| MP2214 | 276 | Business Statistics II | 3 |
Online Course Cost:
- $392 per credit
- $12 per course Technology Fee
- $96 distance education fee for Distance Education/Online Courses