Home > English Department > Media and Communications > Media - Sequence
Freshman Year | |||
| First Semester | |||
| Course No. | Course Title | Credits | Hours |
| LA 1020 | Skills for College Success | 1 | (1-0) |
EN 1101 | English I or Advanced English I | 3 | (3-0) |
| MP 1102 MP 1203 | College Algebra or Elementary Functions | 3 | (3-0) |
| IT 1011 | Information Technology Concepts | 1.5 | (1.5-0) |
| IT 1012 | Computer Applications | 1.5 | (1.5-0) |
| PE 1109 | Physical Education | 1 | (0-2) |
| EN 1115 | Intro to Communications | 3 | (3-0) |
| EN 3047 EN 3057 | DVC Radio or DVC TV | .5 | |
| 14.5 | |||
| Second Semester | |||
| EN 1201 EN 1211 | English II or Advanced English II | 3 | (3-0) |
| MP 1203 MP 1204 | Elementary Functions or Calculus I | 3-4 | (3 or 4-0) |
| LA 2005 | Speech | 3 | (3-0) |
| LA 2036 LA 2012 LA 2042 | Intro to Psychology or Intro to Sociology or Intro to Philosophy | 3 | (3-0) |
| PE 1209 | Physical Education | 1 | (0-2) |
| EN 2139 | Media Management | 3 | (3-0) |
| EN 3047 EN 3057 | DVC Radio or DVC TV | .5 | |
| 16.5-17.5 | |||
| Employment Program | |||
| EN 2370 | Employment Program | 1-2 | |
Sophomore Year | |||
| First Semester | |||
| Course No. | Course Title | Credits | Hours |
| BA 2008 | Macroeconomics | 3 | (3-0) |
| EN 2028 | Introduction to Literature | 3 | (3-0) |
| EN 2226 | Professional Communications | 3 | (3-0) |
| IT 2118 | Web Design | 3 | (3-0) |
| | General Elective | 3 | (3-0) |
| EN 3017 EN 3037 EN 3027 | Ram Pages or The Gleaner or The Cornucopia | .5 | |
| 15.5 | |||
| Second Semester | |||
| LA 2040 | Modern History of Western Societies | 3 | (3-0) |
| EN 2241 | New Media Publication and Design | 3 | (3-0) |
| EN 2242 | News Reporting and Writing | 3 | (3-0) |
| | General Elective | 3 | (3-0) |
| Literature Elective | 3 | (3-0) | |
| EN 3017 EN 3037 EN 3027 | Ram Pages or The Gleaner or The Cornucopia | .5 | |
| 15.5 | |||
| Employment Program | |||
| EN 2370 | Employment Program | 1-2 | |
Junior Year | |||
| First Semester | |||
| Course No. | Course Title | Credits | Hours |
| EN 4025 | Video Production I | 3 | (3-0) |
| EN 3144 | Writing for Public Relation, Promotion and Advertising | 3 | (3-0) |
| Language Study Elective | 3 | (3-0) | |
| | Literature Elective | 3 | (3-0) |
| General Elective | 3 | (3-0) | |
| EN 3017 EN 3037 EN 3027 | Ram Pages or The Gleaner or The Cornucopia | .5 | |
| 15.5 | |||
| Second Semester | |||
| LA 3032 | American History and Government Since 1877 | 3 | (3-0) |
| EN 3246 | Writing for Radio/TV | 3 | (3-0) |
| Language Study Elective | 3 | (3-0) | |
| EN 4025 | Video Production II | 3 | (3-0) |
| General Elective | 3 | (3-0) | |
| EN 3017 EN 3037 EN 3027 | Ram Pages or The Gleaner or The Cornucopia | .5 | |
| 15.5 | |||
| Employment Program | |||
| EN 2370 | Employment Program | 1-2 | |
Senior Year | |||
| First Semester | | ||
| Course No. | Course Title | Credits | Hours |
| EN 3040 | Digital Photography and Editing | 3 | (3-0) |
| LA 4037 | Non-Western Societies | 3 | (3-0) |
| | Communication Elective | 3 | (3-0) |
| Science Elective | 3 | (3-0) | |
| General Elective | 3 | (3-0) | |
| EN 3047 EN 3057 | DVC Radio or DVC TV | .5 | |
| 15.5 | |||
| Second Semester | |||
| LA 1060 | Introduction to the Arts | 3 | (3-0) |
| EN 4152 | Senior Seminar | 3 | (3-0) |
| | Science Elective | 3 | (3-0) |
| Communication Elective | 3 | (3-0) | |
| EN 3047 EN 3057 | DVC Radio or DVC TV | .5 | (3-0) |
| 12.5 |