Skip to main content

Graduate Counseling Psychology Accreditation Annual Survey Data

Enrollment, Retention, Graduation & Outcome Data

Academic Year of Entry 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
*Number of Applications 27 28 17 34 37
*Number Accepted  24 27 17 26 19
% 88.90%  96.40%  100% 76.50% 51.4%
*Number Matriculated  15  19 14 19 11
62.50% 70.40% 82.40% 73.10% 57.9%
*Retained into 2nd year 14 17 14 17 10
%  93.30%  89.50% 100%  89.50% 90.9%
*Graduated in 3 years 14 17 13    
% 199.00% 100% 92.90% 0.0% 0.0%
*Total Graduated 14 17 13    
% 100% 100% 100% 0.0% 0.0%
*Still In Progress 0 0 0 17 10
0% %  0%  0% 90% 90.9%
           
Admissions Information           
*Mean undergrad GPA 3.39 3.9 3.21 3.53 3.65
           
Program outcomes          
*Obtained state licensure 4 0 0 0 0
% 29% 0% 0% 0% 0%
Enrolled in doctoral program  1 0 0 0 0
% 7% 0% 0% 0% 0%
Passage of CPCE (Not a graduation requirement)          
%         0%